3rd Reading | 3rd Math | 4th Math | 5th Math | 5th Science | |
GLP | 48.9% | 64.5% | 60.7% | 55.1% | 69.1% |
CCR | 34.2% | 38.4% | 36.3% | 34.0% | 51.2% |
6th Math | 7th Math | 8th Math | 8th Science | 8th Math I | |
GLP | 55.2% | 48.6% | 26.0% | 78.6% | 92.7% |
CCR | 28.5% | 26.1% | 7.1% | 71.7% | 91.3% |
Math I | Math 3 | Biology | English 2 | |
GLP | 51.3% | 43.5% | 46.3% | 57.1% |
CCR | 10.0% | 23.5% | 39.9% | 32.1% |
Course | % | Course | % |
Principles of Family & Human Services | 74% | Construction Core | 10% |
Apparel 1 | 49% | Carpentry 1 | 26% |
Apparel 2 | 53% | Carpentry 2 | 9% |
Interior Design 1 | 81% | Robotics 1 | 61% |
Foods 1 | 73% | Robotics 2 | 9% |
Foods 2 | 54% | Adobe Visual Design | 6% |
Child Development | 96% | Adobe Digital Design | 9% |
Nursing Fundamentals w/ Practicum | 88% | Career Management | 76% |
Nursing Fundamentals w/o Practicum | 50% | Principles of Business & Finance | 75% |
Foundations of Health Science | 69% | MS Word, PPT, & Publisher | 50% |
Biomedical Technology | 64% | MS Excel | 17% |
Animal Science 2 | 19% | Sport & Entertainment Marketing 1 | 74% |
Agriculture Mechanics 2 | 53% | Sport & Entertainment Marketing 2 | 25% |
Horticulture 2 | 60% | Business Law | 80% |
Overall Proficiency | 61% |
Grade | 3rd Math | 4th Math | 5th Math | 5th Science |
138 | 105 | 103 | 62 |
Grade | 6th Math | 7th Math | 8th Math | 8th Science | Math I |
137 | 178 | 127 | 24 | 7 |
Course | Biology | English II | Math I | Math 3 |
21 | 14 | 42 | 6 |
Number of Students | 1537 |
Number of Teachers | 131 |
Number of Teacher Assistants | 25 |
Number of Child Nutrition Staff | 32 |
Number of Bus Drivers | 37 |
Resignation(s) and/or Retirement(s)
Retirement effective – July 1, 2021 with 26 years and 9 months of service
Retirement effective – July 1, 2021 with 36 years of service
Retirement effective – July 1, 2021 with 14 years and 5 months of service
Retirement effective – July 1, 2021 with 31 years and 2 months of service
Retirement effective – July 1, 2021 with 28 years and 1 month of service
Retirement effective – August 1, 2021 with 21 years of service
Renewal of Contract
Resignation(s) and/or Retirement(s):
Retirement effective – August 1, 2021 with 18 years of service
2021 Summer School Personnel
Name | Location | Position |
Rachel Absher | Central Wilkes Middle | Child Nutrition |
J.T. Adams | West Wilkes Middle |
Bus Driver
|
Patricia Alexander | Moravian Falls Elementary | Teacher |
Melissa Allen | Millers Creek Elementary | Teacher Assistant |
Courtney Anderson | C.B. Eller Elementary | Teacher |
Anna Arroyo | Moravian Falls Elementary | Teacher |
Debra Ashley | Mountain View Elementary | Bus Driver |
Suzanne Bare | East Wilkes High | Teacher |
Danielle Barlow | North Wilkes High | Teacher |
Karen Barlow | Mulberry Elementary | Child Nutrition |
Jennifer Bauguss | Central Wilkes Middle | Teacher |
Darren Beebe | Central Wilkes Middle | Teacher |
Sabrina Bell | Mulberry Elementary | Teacher |
Suzie Blevins | Mulberry Elementary | Child Nutrition |
Brooke Bentley | Wilkesboro Elementary | Teacher |
Deanna Berrier | Traphill Elementary | Teacher |
Laura Billings | C.C. Wright Elementary | Teacher |
Rebecca Billings | Mulberry Elementary | Child Nutrition |
Robin Billings | Moravian Falls Elementary | Teacher Assistant |
Brenda Blackburn | East Wilkes High | Child Nutrition |
Donald Blevins | Moravian Falls Elementary | Teacher |
Donald Blevins | Moravian Falls Elementary | Bus Driver |
Marianna Bowden | Millers Creek Elementary | Counselor |
Brittany Brady | Millers Creek Elementary | Teacher |
Tina Briand | Millers Creek Elementary | Teacher Assistant |
Kristie Brown | Millers Creek Elementary | Teacher |
Regina Brown | North Wilkes High | Social Worker |
Lisa Bryant | Moravian Falls Elementary, Boomer Ferguson Elementary, Wilkesboro Elementary, Central Wilkes Middle | Teacher |
Paula Bryant | Millers Creek Elementary | Teacher |
Scott Bryant | West Wilkes Middle | Teacher |
Gary Bumgarner | Mulberry Elementary | Bus Driver |
Katelyn Bumgarner | North Wilkesboro Elementary | Teacher |
Kelly Bumgarner | Wilkes Central High | Bus Driver |
Shanna Bumgarner | Millers Creek Elementary | Teacher |
Marissa Burchette | Roaring River Elementary | Teacher |
Tamara Burkenbine | Traphill Elementary, Roaring River Elementary | Teacher |
Justin Byers | North Wilkes Middle | Teacher |
Marley Byers | North Wilkesboro Elementary | Teacher |
Carla Byrd | Mulberry Elementary | Child Nutrition |
Lesa Call | Central Wilkes Middle | Child Nutrition |
Sara Carlton | Wilkesboro Elementary | School Counselor |
Linda Caudill | Traphill Elementary | Bus Driver |
Amy Church | Central Wilkes Middle, Mulberry Elementary | Child Nutrition |
Angie Church | Roaring River Elementary | School Counselor |
Gladys Church | Central Wilkes Middle | Child Nutrition |
Jenna Church | Boomer Ferguson Elementary | Teacher |
Mary Church | East Wilkes High | Child Nutrition |
Gina Cleary | Mountain View Elementary | Teacher Assistant |
Gina Cleary | Mountain View Elementary | Teacher |
Ashley Clonch | C.C. Wright Elementary, North Wilkesboro Elementary, Wilkes Central High | Teacher |
Carly Clonch | Central Wilkes Middle | Teacher |
Lakyn Cochran | Wilkesboro Elementary | Teacher |
Susan Coleman | West Wilkes High | Teacher |
Brenda Combs | Wilkes Central High | Bus Driver |
Karrie Combs | East Wilkes Middle | Teacher |
Lisa Conner | Central Wilkes Middle, Mulberry Elementary | Child Nutrition |
Rebecca Cooper | West Wilkes High | Teacher |
Wayne Cooper | C.B. Eller Elementary | Bus Driver |
Jennifer Cork | Mulberry Elementary | Child Nutrition |
Debbie Crouse | Millers Creek Elementary | Teacher |
Kelly Dancy | North Wilkes High | Teacher |
Clarissa Darnell | Mountain View Elementary | Teacher |
Rebecca Davis | West Wilkes Middle | Bus Driver |
Angela Day | Millers Creek Elementary | Bus Driver |
Maggie DeWeese | Central Wilkes Middle | School Counselor |
Ramona Dunn | West Wilkes Middle | Bus Driver |
Larry Eller | Mount Pleasant Elementary | Bus Driver |
Elizabeth Everette | East Wilkes High | Child Nutrition |
Paula Farmer | Moravian Falls Elementary | Teacher |
Wesley Farrington | Mountain View Elementary | Bus Driver |
Amber Faw | Central Wilkes Middle | Teacher |
James Finney | West Wilkes High | Bus Driver |
Jennifer Foster | Millers Creek Elementary | Teacher |
Emily Fulcher | C.B. Eller Elementary | Teacher |
Sandy Gibbs | Mulberry Elementary | Teacher Assistant |
Kim Gilley | North Wilkesboro Elementary | Teacher |
Gerette Gilliam | Central Wilkes Middle | Teacher |
Amanda Glass | Ronda Clingman Elementary | Teacher |
Pamela Gonzales | Moravian Falls Elementary | Teacher Assistant |
Pamela Gonzales | Moravian Falls Elementary | Bus Driver |
Megan Gorski | Mulberry Elementary | Teacher |
Lorrie Gouge | C.B. Eller Elementary | Teacher |
Danielle Goulds | Central Services | Nurse |
Jonathan Greene | Wilkes Central High | Teacher |
Janice Griffin | Central Wilkes Middle | Child Nutrition |
Alicia Harless | Mulberry Elementary | Child Nutrition |
Robin Harmon | Mulberry Elementary, North Wilkes Middle | Teacher |
Dyani Harris | Ronda Clingman Elementary | Bus Driver |
Kimberly Harrold | Mulberry Elementary | Teacher |
Regina Henderson | Roaring River Elementary | Teacher |
Kristy Hendren | Traphill Elementary | Teacher |
Terri Hendrix | Mulberry Elementary | Teacher Assistant |
Addie Herbert | Mountain View Elementary | Teacher |
Savanna Herman | West Wilkes Middle | Teacher |
Joshua Hickman | West Wilkes Middle | Teacher |
Dannette Hincher | Wilkesboro Elementary | Teacher |
Tara Hinkle | Moravian Falls Elementary | Teacher |
Briana Hinshaw | East Wilkes Middle | Teacher |
Michael Hinson | North Wilkes Middle | Teacher |
Kim Holleman | Mount Pleasant Elementary | Teacher |
Heather Holloway | Ronda Clingman Elementary | Teacher |
Misty Hoover | Ronda Clingman Elementary, C.B. Eller Elementary, Roaring River Elementary, East Wilkes Middle, East Wilkes High | Teacher |
Laura Horton | Moravian Falls Elementary | Teacher |
Melissa Huffman | Millers Creek Elementary | Bus Driver |
Marguina Hull | West Wilkes Middle | School Counselor |
David Hunt | Wilkes Central High | Teacher |
Erin Hunt | West Wilkes High | Teacher |
Christina Hurst | Traphill Elementary | Teacher |
Amy Janes | Moravian Falls Elementary | Teacher |
Malinda Jarvis | Central Wilkes Middle | Bus Driver |
Anne Johnson | C.C. Wright Elementary, North Wilkesboro Elementary, Wilkes Central High, Mountain View Elementary, Traphill Elementary, North Wilkes High | Teacher |
Casey Johnson | Mountain View Elementary | Teacher |
Denita Johnson | Ronda Clingman Elementary | Teacher Assistant |
Denita Johnson | Ronda Clingman Elementary | Bus Driver |
Heather Johnson | C.B. Eller Elementary | Teacher |
Jackie Johnson | Wilkes Central High | Teacher |
Noah Johnson | North Wilkes High | Teacher |
Rosa Johnson | Wilkesboro Elementary | Teacher |
Stephanie Johnson | Central Wilkes Middle | Child Nutrition |
Sandra Jolly | Mountain View Elementary | Bus Driver |
Brandy Jones | Mulberry Elementary, North Wilkes Middle | Teacher |
Madison Keen | Mulberry Elementary | Teacher |
Sandra Joy Kilby | Millers Creek Elementary | Bus Driver |
Tamara Koch | Boomer Ferguson Elementary | Bus Driver |
Allison Lambert | Central Services | Nurse |
Kimberly Lang | Mulberry Elementary | Teacher |
Tammy LaPrad | Millers Creek Elementary | Child Nutrition |
Leann Lassiter | North Wilkesboro Elementary | Teacher |
Melissa Legg | Mountain View Elementary | Teacher |
Devin Leonard | Mulberry Elementary, Wilkesboro Elementary | Teacher |
Kennedy Lester | Wilkes Central High, Roaring River Elementary | Teacher |
Shelia Lester | Ronda Clingman Elementary | Teacher |
Kimberly Lewczyk | Millers Creek Elementary | Teacher Assistant |
Tracy Lowe | Central Wilkes Middle, Millers Creek Elementary | Child Nutrition |
Vickie Lyck | Mount Pleasant Elementary | Teacher |
JoElla Lyon | East Wilkes High | Bus Driver |
Austin Lyons | West Wilkes Middle | Teacher |
Belinda Marino | Mulberry Elementary | Teacher |
Mary Mash | Central Wilkes Middle | Child Nutrition |
Ellen Mastin | Central Wilkes Middle | Teacher |
Elizabeth Mastrella | North Wilkes High | School Counselor |
Amber Mathis | Mulberry Elementary | Teacher |
Erica Mathis | Ronda Clingman Elementary, Roaring River Elementary | Teacher |
Elizabeth McConnell | North Wilkesboro Elementary | Teacher |
Ashleigh McGlamery | Central Services | Nurse |
Robin McGrady | North Wilkes High | Teacher |
Traci McManus | Wilkesboro Elementary | Teacher |
Kirsten McSwain | C.B. Eller Elementary | Teacher |
Kenny Meyerhoffer | Mulberry Elementary | Bus Driver |
Michelle Hartley | Boomer Ferguson Elementary | Teacher |
Christy Miller | Millers Creek Elementary | Teacher |
David Miller | C.B. Eller Elementary | Teacher Assistant |
Delta Miller | Millers Creek Elementary | Child Nutrition |
Glenn Miller | North Wilkes High | School Counselor |
Judy Miller | North Wilkes Middle | Bus Driver |
Megan Miller | Central Wilkes Middle | Teacher |
Miranda Miller | Mountain View Elementary | Teacher |
Alisha Minton | Wilkesboro Elementary | Teacher |
Jamie Minton | West Wilkes High | Teacher |
Rebecca Minton | Millers Creek Elementary | Child Nutrition |
Samantha Moffa | Mountain View Elementary | School Counselor |
Krystal Myers | C.B. Eller Elementary | Teacher |
Michael Myers | Wilkesboro Elementary | Bus Driver |
Jennifer Nelson | Mountain View Elementary | Teacher |
Debbie Nunn | Millers Creek Elementary | Teacher |
Kathy Oakes | Boomer Ferguson Elementary | Teacher Assistant |
Gina Ortiz | Millers Creek Elementary | Teacher |
Natasha Parlier | Boomer Ferguson Elementary | Teacher |
Chrystal Parsons | Mount Pleasant Elementary | Teacher Assistant |
Chrystal Parsons | Mount Pleasant Elementary | Bus Driver |
Kim Parsons | Millers Creek Elementary | Teacher |
Sarah Patrick | North Wilkes High | Bus Driver |
Sherry Pearson | Mulberry Elementary, Millers Creek Elementary | Child Nutrition |
Stephanie Perkins | Millers Creek Elementary | Teacher |
Kendra Phillips | Millers Creek Elementary | Teacher |
Beth Poplin | East Wilkes High | Teacher |
Angela Porter | North Wilkesboro Elementary | Teacher |
Deborah Porter | West Wilkes Middle, West Wilkes High, Mount Pleasant Elementary | Teacher |
Leslie Pruitt | Moravian Falls Elementary | Teacher |
Rita Ray | East Wilkes Middle | Teacher |
Nick Reece | Central Wilkes Middle | Teacher |
Vickie Reed | East Wilkes High | Child Nutrition |
Sallie Reynolds | North Wilkesboro Elementary | Teacher |
Christy Rhoades | Mulberry Elementary | Teacher |
Javier Richards | North Wilkes High | Bus Driver |
Clifford Richardson | Central Wilkes Middle | Bus Driver |
Meghann Roberts-Clawson | Mulberry Elementary | School Counselor |
Angie Robinson | Central Wilkes Middle | Teacher |
Kat Romanish | Traphill Elementary, Roaring River Elementary | Teacher |
Landra Roope | Central Services | Nurse |
Melody Rose | Central Wilkes Middle, Mulberry Elementary | Child Nutrition |
Laura Roten | East Wilkes Middle | Teacher |
Shaina Roten | North Wilkes Middle | Teacher Assistant |
Rebecca Royal | East Wilkes High | Bus Driver |
Tereasa Russell | West Wilkes Middle | Bus Driver |
Levonda Rutherford | North Wilkes Middle | Teacher |
Melissa Sampson | Mount Pleasant Elementary | Teacher Assistant |
Michelle Sampson | East Wilkes High | Social Worker |
Brandy Sappington | Wilkes Central High | Teacher |
Bridgette Sebastian | Mountain View Elementary | Teacher |
Cindy Shatley | Millers Creek Elementary | Teacher |
Allison Shelton | North Wilkes High | Teacher |
Tina Shephard | Millers Creek Elementary | Teacher |
Pam Shepherd | Mountain View Elementary | Bus Driver |
Michelle Shore | Ronda Clingman Elementary | Teacher |
Amanda Sidden | Central Services | Nurse |
Jessica Simmons | C.B. Eller Elementary | School Counselor |
Risa Sloop | Wilkesboro Elementary | Teacher |
Heather Smith | C.B. Eller Elementary | Teacher Assistant |
Monica Smith | Moravian Falls Elementary | Teacher |
Peggy Smithey | North Wilkes Middle | Bus Driver |
Lora Souther | Millers Creek Elementary | Teacher Assistant |
Mecca Souther | Mount Pleasant Elementary | Teacher Assistant |
Russell Sparks | East Wilkes Middle | Teacher |
Jennifer Spencer | Mountain View Elementary | Teacher Assistant |
Whitney Stahl | Ronda Clingman Elementary | Teacher |
Mary Stanley | East Wilkes High | Child Nutrition |
Travis Steelman | North Wilkes Middle | Teacher |
Taylor Stinson | Wilkesboro Elementary | Teacher |
Sheila Stone | C.B. Eller Elementary | Teacher Assistant |
Stephanie Stone | West Wilkes High | School Counselor |
Teresa Stone | Ronda Clingman Elementary | Teacher |
Staci Taylor | West Wilkes Middle | Teacher |
Christy Tharpe | Mountain View Elementary | Teacher Assistant |
Taylor Tharpe | Mountain View Elementary | Teacher |
Marissa Thompson | Millers Creek Elementary | Teacher |
Maria Tilley | North Wilkesboro Elementary | Teacher Assistant |
Kelli Treadway | Central Services | Nurse |
Sherri Tribble | Mulberry Elementary | Teacher |
Becca Triplett | Millers Creek Elementary | Teacher Assistant |
Amy Trivette | Mulberry Elementary | Child Nutrition |
Hayley Trivette | Central Wilkes Middle | Teacher |
Kelley Trivette | North Wilkes Middle | Teacher |
Lori Trivette | North Wilkesboro Elementary | Teacher Assistant |
Tatayana Tugman | Millers Creek Elementary | Child Nutrition |
Olivia Van Buskirk | Wilkes Early College | Teacher |
Rebecca Vanderheide | Mountain View Elementary | Teacher |
Daven VanHoy | Traphill Elementary | Teacher Assistant |
Heather Vivona | Mulberry Elementary | Teacher |
Shelby Vogt | North Wilkes Middle | Teacher |
Alicia Wagoner | East Wilkes High | Teacher |
Susan Wagoner | C.B. Eller Elementary | Teacher |
Crystal Walker | West Wilkes Middle | Teacher |
Lori Walker | Millers Creek Elementary | Teacher |
Alicia Walsh | Moravian Falls Elementary | Teacher Assistant |
Tiffany Warren | Mulberry Elementary | Teacher |
Amanda Watkins | East Wilkes High | Child Nutrition |
Regina Watts | West Wilkes Middle | Teacher |
Chasidi Wellborn | Millers Creek Elementary | Teacher Assistant |
Lisa West | Mount Pleasant Elementary | Teacher |
Emily West-Dula | North Wilkesboro Elementary | Teacher |
Charity Whitley | Mountain View Elementary | Bus Driver |
Whitney Whittington | Mulberry Elementary, Millers Creek Elementary | Child Nutrition |
Maria Wiles | Central Wilkes Middle | Child Nutrition |
Sapphire Wiles | Millers Creek Elementary | Teacher Assistant |
Heather Williams | Mount Pleasant Elementary | Teacher |
Jamie Williams | C.B. Eller Elementary | Teacher |
Kayla Williams | C.B. Eller Elementary | Teacher |
Melvin (Danny) Winebarger | West Wilkes High | Bus Driver |
Karen Wolford | Wilkesboro Elementary | Teacher Assistant |
Nancy Wood | Mountain View Elementary | Teacher |
Tyler Woodie | North Wilkes Middle | Teacher |
Melinda Woodruff | Mountain View Elementary | Teacher |
Amy Worley | North Wilkes Middle | Teacher |
Karen Wyatt | North Wilkes Middle | Teacher Assistant |
Shannon Yates | Mount Pleasant Elementary, Boomer Ferguson Elementary | Teacher |
Danielle Yount | West Wilkes Middle | Teacher |
Sam Yount | West Wilkes Middle | Teacher |
Kelly-Marie Cranfill | Boomer Ferguson Elementary School |
Ralph Sutton | Boomer Ferguson Elementary School |
Jared Pinnix | C.B. Eller Elementary School |
Deanna Prevette |
C.B. Eller Elementary School
|
Jaimie Cooper | C.C. Wright Elementary School |
Bryony Evans | C.C. Wright Elementary School |
Erica Maloney | C.C. Wright Elementary School |
Mandy Norton | C.C. Wright Elementary School |
Penelope Souther | C.C. Wright Elementary School |
Deborah Thompson | C.C. Wright Elementary School |
Lauren Trivette | C.C. Wright Elementary School |
Megan Cockerham | Central Wilkes Middle School |
Ward Jarvis | Central Wilkes Middle School |
Erica Marion | Central Wilkes Middle School |
Megan Miller | Central Wilkes Middle School |
Kathryn Romanish | Central Wilkes Middle School |
Kaitlyn Wagner | Central Wilkes Middle School |
Charity Watkins | Central Wilkes Middle School |
Graylyn Bauguess | East Wilkes High School |
Cassidy Mathis | East Wilkes High School |
Wesley Rousseau | East Wilkes High School |
Avery Wallis | East Wilkes High School |
Jonathan Wilmoth | East Wilkes High School |
Austin Bare | East Wilkes Middle School |
Cameron Cawley | East Wilkes Middle School |
Abby King | East Wilkes Middle School |
Evelyn Lewis | Exceptional Children Department |
Lori Holguin | Millers Creek Elementary School |
Lori Walker | Millers Creek Elementary School |
Kelsey Adams | Moravian Falls Elementary School |
Savannah Kilby | Mount Pleasant Elementary School |
Addie Herbert | Mountain View Elementary School |
Austin Madison | Mountain View Elementary School |
Miranda Miller | Mountain View Elementary School |
Samantha Moffa | Mountain View Elementary School |
Jessica Sale | Mountain View Elementary School |
Allison Shelton | Mountain View Elementary School |
Kristen Wiles | Mountain View Elementary School |
Lexus Wiles | Mountain View Elementary School |
Nancy Wood | Mountain View Elementary School |
Kate Brown | North Wilkes High School |
James Call | North Wilkes High School |
Roy Goldman | North Wilkes High School |
Brett Lyon | North Wilkes High School |
Sarah Privette | North Wilkes High School |
Daniel Prouty | North Wilkes High School |
Samantha Smith | North Wilkes High School |
Jaimee Bauguess | North Wilkesboro Elementary School |
Katelyn Bumgarner | North Wilkesboro Elementary School |
Marley Byers | North Wilkesboro Elementary School |
Anita Taylor | North Wilkesboro Elementary School |
Brandy Webb | North Wilkesboro Elementary School |
Emily West-Dula | North Wilkesboro Elementary School |
Jordanne Belcher | Ronda Clingman Elementary School |
Shannon Wyatt-Kilbey | Ronda Clingman Elementary School |
Kristy Hendren | Traphill Elementary School |
Anthony Benson | West Wilkes High School |
Christie Holman | West Wilkes High School |
Joshua Phipps | West Wilkes High School |
Janene Roberts | West Wilkes High School |
Randall McCoy | Wilkes Wilkes Middle School |
Laken Pardue | Wilkes Wilkes Middle School |
Deborah Porter | Wilkes Wilkes Middle School |
Kensley Allen | Wilkes Central High School |
Dustin Anderson | Wilkes Central High School |
James Cannon | Wilkes Central High School |
Wendy Gordon | Wilkes Central High School |
Jonathan Greene | Wilkes Central High School |
Brittany Hemric | Wilkes Central High School |
Kennedy Lester | Wilkes Central High School |
Allen Lyles | Wilkes Central High School |
Kristen Metz | Wilkes Central High School |
Paige Price | Wilkes Central High School |
Frederick Sapp | Wilkes Central High School |
Brandon Shore | Wilkes Central High School |
Denise Vosika | Wilkes Central High School |
Kelly Wise | Wilkes Central High School |
Sara Carlton | Wilkesboro Elementary |
Lakyn Cochran | Wilkesboro Elementary |
Josie Hendren | Wilkesboro Elementary |
Keven Langston | Wilkesboro Elementary |
Devin Leonard | Wilkesboro Elementary |
Kaylene Burcham | Wilkes Early College High School |
Olivia Van Buskirk | Wilkes Early College High School |
Christopher Roten | West Wilkes High School |
Ashlynn Bryan | C.C. Wright Elementary School |
Jennifer Lyall | C.C. Wright Elementary School |
Scott Freeman | Central Wilkes Middle School |
Logan Johnson | North Wilkes High School |
Domonique Kirby | North Wilkesboro Elementary School |
Jeannie Shore | Ronda Clingman Elementary School |
Natalie Marley | West Wilkes High School |
Colby Shell | Wilkes Central High School |
School | Group | Destination | Dates |
East Wilkes High School | Women's Basketball |
Sparta, NC
|
06/22/2021 |
East Wilkes High School | Women's Basketball |
Winston-Salem, NC
|
06/24/2021 |
East Wilkes High School | Women's Basketball |
Salisbury, NC
|
06/26/2021-06/28/2021 |
East Wilkes High School | Men's Basketball |
Salisbury, NC
|
06/28/2021-07/01/2021 |
North Wilkes High School | Wrestling |
Urbana, OH
|
07/18/2021-07/22/2021 |
East Wilkes High School | JV and Varsity Cheer Squad |
Greensboro, NC
|
07/26/2021-07/28/2021 |
On a motion by Mr. Walker, seconded by Mr. Kennedy and duly carried, Exceptional Children’s Department Cooperative Agreement for Division of Vocational Rehabilitation was approved as presented. Vocational Rehabilitation Services supports our students transitioning post-graduation. This agency has a positive history working closely with Wilkes County Schools in meeting the needs of our students in both pre-employment services and post-graduation.
On a motion by Mrs. Huffman, seconded by Mr. Walker and duly carried, the Surplus Items and Resolution were approved as presented. General Statute 160A-266, Article 12 sets forth procedures and requirements for selling and disposing of public property; these include: private negotiation and sale, sale by sealed bids, auction, upset bids and exchanges. Private negotiation and sale may be used only with respect to personal property valued at less than ten thousand dollars ($10,000) for any one item or group of similar items. We are requesting authorization to dispose of the items by the private negotiation method. This is accomplished by the attached resolution (See Attachment One).
Location | Qty. | Description | Model/Serial Number |
Central Middle | 3 |
Wooden Pencil/Notebook Machine
|
|
Millers Creek | 1 | Electric Organ | |
1 | Filing Cabinet | ||
1 | Computer Table | ||
2 | Regular Tables 2 1/2 x 5 | ||
25 | Chairs (broken) | ||
1 | Stereo w/ 2 Speakers | ||
1 | Desk Cabinet | ||
Mount Pleasant | 1 | RCA TV | |
North Wilkesboro | 1 | 1998 Ford Explorer | VIN # 1FMZU3590WUC92782 |
CTE | 1 | Lincoln 225 AMP Welder | |
1 | Craftman 14' Band Saw, 1.5 HP | 137.224140 / RCU 3061 | |
20 | Sewing Machines | Various Makes and Models | |
1 | Frigidaire Dishwasher | ||
1 | 6 Cu. Ft. Mortar Mixer Esick GX160 | Honda 5.5 engine/electric | |
1 | 50 Liter Portable Cement Mixer | 240V 1/2 HP 3755 Watt | |
1 | 3 Phase Powermatic Shaper (not operable) | ||
1 | CNC Plasma Cutter (disassembled) | ||
Maintenance | 1 | Water Coil | |
1 | Water Storage Tank | ||
6 | Miscellaneous Shelving | ||
1 | 3 Phase Fan | ||
25 | Well McClain Boiler Sections | ||
2 | Pallets of Used Plywood | ||
1 | Condensate Return Tank | ||
1 | Miscellaneous Boiler Piping and Valves | ||
2 | Gas Pumps | ||
1 | Stand Up Air Compressor (pump not working) | 60 Gallon | |
4 | Propane Prone Buffers (as is) | Honda engines | |
1 | 17" Holt Commodore Low Speed Buffer | ||
4 | 20" Low Speed Buffers (as is) | ||
1 | HP LaserJet Printer Cartridge (Black) | 3100 - 3150 Series | |
2 | HP Laser Cartridge (Cyan Blue) | 4600 - 4650 Series | |
2 | HP Laser Cartridge (Magenta Pink) | 4600 - 4650 Series | |
1 | HP Laser Cartridge (Yellow) | 4600 - 4650 Series | |
4 | HP Laser Cartridge (Black) | 4600 - 4650 Series | |
1 | HP Laser Cartridge (Cyan Blue) | 4600 Series | |
1 | HP Laser Cartridge (Magenta Pink) | 4600 Series | |
20+ | Bundles of Used Insulation | ||
Child Nutrition | 1 | Metal Shelf | |
2 | Stainless Steel Table with Heat Lamp | ||
1 | Gas Grill | ||
1 | Washing Machine | Roper | |
1 | Stainless Steel Dish Machine Return Table | ||
2 | Booster Heater | ||
6 | Boxes of Assorted Kitchen Utensils | ||
3 | Ice Machines | Ice-o-matic | |
1 | Box of Soap Dispensing Equipment | ||
1 | Plastic Utility Cart | ||
3 | Stainless Steel Storage Bins on Wheels | ||
1 | Wire Speed Rack on Wheels | ||
6 | Warming Cabinets | ||
1 | Cook Stop Stove with Oven | General Electric | |
2 | Milk Boxes | ||
1 | Steamer | Hobart | |
1 | Washer/Dryer Combo | General Electric | |
1 | Brazing Pan | ||
1 | Ice Dispenser | Ice-o-matic | |
1 | Fryer with Unit | ||
3 | Wire Snack Rack | ||
2 | Freezer Doors | ||
20 | Styrofoam Cold Storage Coolers | ||
1 | Food Processor | ||
1 | Muffin Tin | ||
2 | Condiment Bins | ||
5 | Cambro's | ||
1 | Cold Storage Cabinet | ||
4 | Table Tops | ||
1 | Box of Assorted Cords, Stands, and Scanners | ||
1 | Printer & Printer Ink | ||
1 | Mini-Chopper | ||
1 | Microwave | General Electric | |
1 | Chopper in Box | ||
1 | Wall Fan | ||
1 | 1987 Chevrolet Van | VIN # 1GCEG25Z6H7175781 | |
Technology | 2628 | HP Student Chromebooks | 11 G4 |
5 | HP Student Chromebooks | 11 G5 | |
8 | HP Student Chromebooks | 11 G6 | |
2 | HP Student Chromebooks | 11 G7-EE | |
1 | HP Student Chromebook | 11 G7-EE Touchscreen | |
1 | HP Student Chromebook | 11 G8-EE | |
149 | HP ProDesk 600s | G1 | |
1 | Dell Student Laptop | 3330 | |
1 | Apple Student iPad | A1395 | |
1 | Apple Student iPad | A1457 | |
43 | Apple Student iPads | A1474 | |
2 | Apple Student iPads | A1566 | |
1 | Apple Student iPad | A1893 | |
8 | Apple Teacher/Staff iPads | A1395 | |
12 | Apple Teacher/Staff iPads | A1432 | |
3 | Apple Teacher/Staff iPads | A1458 | |
73 | Apple Teacher/Staff iPads | A1474 | |
2 | Apple Teacher/Staff iPads | A1475 | |
16 | Apple Teacher/Staff iPads | A1489 | |
4 | HP Teacher/Staff Laptops | ProBook 430 G1 | |
221 | HP Teacher/Staff Laptops | ProBook 430 G2 | |
22 | HP Teacher/Staff Laptops | ProBook 640 G1 | |
2 | HP Teacher/Staff Laptops | ProBook 640 G2 | |
2 | HP Teacher/Staff Laptops | ProBook 640 G3 | |
100 | HP Teacher/Staff Laptops | ProBook 650 G1 | |
4 | HP Teacher/Staff Laptops | ProBook 650 G2 | |
7 | HP Printers | 1320N | |
2 | HP Printers | 2300 | |
1 | HP Printer | 2420 | |
10 | HP Printers | 4000 | |
15 | HP Printers | 4000N | |
2 | HP Printers | 4014N | |
2 | HP Printers | 4050 | |
21 | HP Printers | 4050N | |
13 | HP Printers | 4100 | |
57 | HP Printers | 4100N | |
4 | HP Printers | 4200 | |
13 | HP Printers | 42001 | |
2 | HP Printers | 4240N | |
3 | HP Printers | 4250 | |
14 | HP Printers | 4250N | |
5 | HP Printers | 4300N | |
2 | HP Printers | 4350N | |
3 | HP Printers | CP3525 | |
31 | HP Printers | CP3525N | |
10 | HP Printers | CP4025 | |
15 | HP Printers | CP4525 | |
4 | HP Printers | CP4525N | |
3 | HP Printers | P3005 | |
1 | HP Printers | P3015 | |
2 | Kyocera Printers | FS-1920 | |
